![]() |
|||
|---|---|---|---|
| Name/Model# | Sq.Ft | BR/BA | |
![]() |
Ambrose / 151 | 1516 | 3 / 2 |
| American / 217 | 2157 | 3 / 2.5 | |
![]() |
Avalon / 186 | 1860 | 3 / 2 |
| Ballantrae / 204 | 2041 | 3 / 2 | |
| Bristol / 179 | 1783 | 3 / 2 | |
| Brownsboro / 187 | 1872 | 4 / 2 | |
| Carolina / 176 | 1798 | 3 / 2 | |
| Chesapeake / 225 | 2257 | 4 / 2.5 | |
| Cobblestone / 123 | 1235 | 2 / 1 | |
| Cumberland / 138 | 1380 | 3 / 2 | |
| Fairhaven / 141 | 1410 | 3 / 2 | |
![]() |
Frontier / 154 | 1545 | 3 / 2 |
| Glendale / 205 | 2059 | 3 / 2.5 | |
| Grandshire / 169 | 1696 | 3 / 2 | |
| Hamilton / 130 | 1300 | 3 / 2 | |
| Hanover / 96 | 965 | 2 / 1 | |
| Jillian / 181 | 1818 | 3 / 2 | |
| Lagrange / 163 | 1626 | 3 / 2 | |
| Lance / 129 | 1295 | 3 / 2 | |
| Montclair / 107 | 1557 | 3 / 2 | |
| Monticello / 104 | 1045 | 3 / 1 | |
| Nolin / 185 | 1856 | 4 / 2.5 | |
| Olivia / 166 | 1668 | 3 / 2 | |
![]() |
Pioneer / 127 | 1297 | 2 / 3 |
| Richmond / 125 | 1259 | 3 / 2 | |
| Shelbourne / 171 | 1716 | 3 / 2 | |
| Tiffany / 183 | 1838 | 3 / 2.5 | |
| Urban / 153 | 1530 | 3 / 2 | |
| Victoria / 226 | 2264 | 3 / 2 | |
| Vista / 227 | 2273 | 3 / 2.5 | |
| Waverly / 172 | 1720 | 3 / 2 | |
| Windham / 213 | 2135 | 3 / 2 | |
![]() |
|||
|---|---|---|---|
| Name/Model# | Sq.Ft | BR/BA | |
| Concord / 350 | 3551 | 4 / 3.5 | |
| Fairchild / 254 | 2542 | 3 / 2.5 | |
![]() |
Foxcrofte / 161 | 1617 | 3 / 2.5 |
| Kensington / 260 | 2600 | 3 / 2.5 | |
| Pendleton / 231 | 2310 | 4 / 3.5 | |
| Springdale / 167 | 1676 | 3 / 2.5 | |
| Summerset / 194 | 1949 | 3 / 2.5 | |
| Vanderpohl / 290 | 2905 | 4 / 2.5 | |
| Westmeier / 199 | 1994 | 3 / 2.5 | |
![]() |
|||
|---|---|---|---|
| Name/Model# | Sq.Ft | BR/BA | |
![]() |
Conrad / 143 | 1432 | 3 / 2.5 |
| Nottingham / 178 | 1890 | 3 / 2 | |
| Peercy / 223 | 2230 | 3 / 2.5 | |
| Stillwell / 219 | 2194 | 3 / 2.5 | |
| Westbury / 230 | 2307 | 4 / 2.5 | |
| Williamson / 174 | 1734 | 3 / 2.5 | |